<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Watching your statistics is better than watching Live TV now</title>
	<atom:link href="http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now</link>
	<description>Tips and Resources for Bloggers, Internet Marketers and Entrepreneurs</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:21:10 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1136</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1136</guid>
		<description>Thomas. I fully agree with you. But, when someone surfs a website, without a proxy, that someone is always on the red zone of being tracked down right? More advanced programs like WOOPRA just makes it easier..  ;)</description>
		<content:encoded><![CDATA[<p>Thomas. I fully agree with you. But, when someone surfs a website, without a proxy, that someone is always on the red zone of being tracked down right? More advanced programs like WOOPRA just makes it easier..  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1135</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1135</guid>
		<description>You&#039;re welcome. Like I said, You can&#039;t beat the LIVE-ness!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Like I said, You can&#8217;t beat the LIVE-ness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1134</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1134</guid>
		<description>You&#039;re welcome Shafiq. Give it a bit of time. WOOPRA takes time to accept new requests since it&#039;s still in beta.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome Shafiq. Give it a bit of time. WOOPRA takes time to accept new requests since it&#8217;s still in beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1133</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1133</guid>
		<description>:D Yeah, you could say that..</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Yeah, you could say that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1132</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1132</guid>
		<description>I second that mate!</description>
		<content:encoded><![CDATA[<p>I second that mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Stott</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1130</link>
		<dc:creator>Thomas Stott</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1130</guid>
		<description>It certainly looks interesting, but I&#039;m a little concerned that it may turn off a few people from browsing sites that use it. Like if you are in a store, and you know the person behind the counter  is watching you, and taking notes of everything you&#039;re looking at, you might spend less time looking around.

I know it&#039;s a bad analogy, but it&#039;s just that I think one of the big draws of the internet is the anonymity the whole thing provides; and I can see that gradually getting broken down with ever more sophisticated tracking software.</description>
		<content:encoded><![CDATA[<p>It certainly looks interesting, but I&#8217;m a little concerned that it may turn off a few people from browsing sites that use it. Like if you are in a store, and you know the person behind the counter  is watching you, and taking notes of everything you&#8217;re looking at, you might spend less time looking around.</p>
<p>I know it&#8217;s a bad analogy, but it&#8217;s just that I think one of the big draws of the internet is the anonymity the whole thing provides; and I can see that gradually getting broken down with ever more sophisticated tracking software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComputerTutorFlorida.com</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1129</link>
		<dc:creator>ComputerTutorFlorida.com</dc:creator>
		<pubDate>Tue, 10 Jun 2008 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1129</guid>
		<description>This looks wonderful - I am going to create an account with Woopra today.  I think the best feature is that it is &lt;strong&gt;live &lt;/strong&gt;- instead of waiting until the next day with Google Analytics to see what happened already.  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>This looks wonderful &#8211; I am going to create an account with Woopra today.  I think the best feature is that it is <strong>live </strong>- instead of waiting until the next day with Google Analytics to see what happened already.  Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafiq</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1127</link>
		<dc:creator>Shafiq</dc:creator>
		<pubDate>Tue, 10 Jun 2008 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1127</guid>
		<description>Thanks for sharing WHOOPRA, I will definitely try it on my blogs</description>
		<content:encoded><![CDATA[<p>Thanks for sharing WHOOPRA, I will definitely try it on my blogs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danandmarsh</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1124</link>
		<dc:creator>danandmarsh</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1124</guid>
		<description>Hey I got turned on here to Woopra from you!  It is so neat, don&#039;t look at it as watching tv.  I see it more as in watching the stocks!! :) :lol:  :!:  :!:</description>
		<content:encoded><![CDATA[<p>Hey I got turned on here to Woopra from you!  It is so neat, don&#8217;t look at it as watching tv.  I see it more as in watching the stocks!! <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />   <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' />   <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now/comment-page-1#comment-1120</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-watching-your-statistics-is-better-than-watching-live-tv-now#comment-1120</guid>
		<description>i have also got woopra on a number of my sites and its much easier to use imo then analytics.</description>
		<content:encoded><![CDATA[<p>i have also got woopra on a number of my sites and its much easier to use imo then analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
