<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra just got cooler with Woopra Sharing Access</title>
	<atom:link href="http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access</link>
	<description>Tips and Resources for Bloggers, Internet Marketers and Entrepreneurs</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:21:10 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Woopra - Watching your statistics is better than watching Live TV now &#124; ROCKFUSE</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-1139</link>
		<dc:creator>Woopra - Watching your statistics is better than watching Live TV now &#124; ROCKFUSE</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-1139</guid>
		<description>[...] weeks back, I posted about the Woopra Sharing Access and my switch from Google Analytics to Woopra. To tell you the truth, I am a major staticaholic and [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks back, I posted about the Woopra Sharing Access and my switch from Google Analytics to Woopra. To tell you the truth, I am a major staticaholic and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Sharp</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-1032</link>
		<dc:creator>Corinne Sharp</dc:creator>
		<pubDate>Thu, 29 May 2008 20:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-1032</guid>
		<description>overbias parsoness cysticarpium arenilitic dextrose crystalliferous chinawoman girse
&lt;a href=&quot;http://www.montagar.com/~patj/nortex.htm&quot; rel=&quot;nofollow&quot;&gt;Nortex Electronic Co.&lt;/a&gt;
 http://www.researchautomation.com/</description>
		<content:encoded><![CDATA[<p>overbias parsoness cysticarpium arenilitic dextrose crystalliferous chinawoman girse<br />
<a href="http://www.montagar.com/~patj/nortex.htm" rel="nofollow">Nortex Electronic Co.</a><br />
 <a href="http://www.researchautomation.com/" rel="nofollow">http://www.researchautomation.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-984</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More</dc:creator>
		<pubDate>Tue, 13 May 2008 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-984</guid>
		<description>[...] Rock Fuse adores the new Woopra Sharing Access and says: The official Woopra blog announced yesterday about their new service: Woopra Sharing Access. I think the name of the service says it all. To make a long story short, Woopra now allows you to share your sites’ statistics with any third party you want. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rock Fuse adores the new Woopra Sharing Access and says: The official Woopra blog announced yesterday about their new service: Woopra Sharing Access. I think the name of the service says it all. To make a long story short, Woopra now allows you to share your sites’ statistics with any third party you want. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-960</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Tue, 06 May 2008 07:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-960</guid>
		<description>Looks like it&#039;s worth checking out.  Fancy interface.</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s worth checking out.  Fancy interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-956</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Mon, 05 May 2008 11:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-956</guid>
		<description>Well Lorelle, you are darn right about one thing.. It&#039;s setting new standards. I believe once it&#039;s on it&#039;s full throttle, it will develop to be something more than a mosquito bite on Google. The one thing that Google doesn&#039;t capitalize on ever, is Woopra&#039;s main/initial attraction.. am I right? Things can&#039;t go wrong so many top-notch blogger including you are so pro-Woopra-ites?</description>
		<content:encoded><![CDATA[<p>Well Lorelle, you are darn right about one thing.. It&#8217;s setting new standards. I believe once it&#8217;s on it&#8217;s full throttle, it will develop to be something more than a mosquito bite on Google. The one thing that Google doesn&#8217;t capitalize on ever, is Woopra&#8217;s main/initial attraction.. am I right? Things can&#8217;t go wrong so many top-notch blogger including you are so pro-Woopra-ites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access/comment-page-1#comment-954</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Sun, 04 May 2008 23:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/woopra-just-got-cooler-with-woopra-sharing-access#comment-954</guid>
		<description>Interesting perspective on the new sharing feature. Isn&#039;t this fun. While there are a lot of similarities between GA and Woopra, Woopra breaks through on so many levels. It&#039;s a beginning company, so who knows where it will go, and not even a mosquito bite in the side of Google, but Woopra is starting to set a new standards, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Interesting perspective on the new sharing feature. Isn&#8217;t this fun. While there are a lot of similarities between GA and Woopra, Woopra breaks through on so many levels. It&#8217;s a beginning company, so who knows where it will go, and not even a mosquito bite in the side of Google, but Woopra is starting to set a new standards, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
