<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24 Productivity Tips for Bloggers</title>
	<atom:link href="http://www.rockfuse.com/blog/productivity-tips-bloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockfuse.com/blog/productivity-tips-bloggers</link>
	<description>Tips and Resources for Bloggers, Internet Marketers and Entrepreneurs</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:21:10 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan N</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-2101</link>
		<dc:creator>Dan N</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-2101</guid>
		<description>I spend a lot of time now reading through different blogs and I do feel like I don&#039;t get as much accomplished but learning day by day will pay dividends down the road.</description>
		<content:encoded><![CDATA[<p>I spend a lot of time now reading through different blogs and I do feel like I don&#8217;t get as much accomplished but learning day by day will pay dividends down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1982</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Sun, 14 Sep 2008 04:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1982</guid>
		<description>Great tips. Blogging can be very time consuming.</description>
		<content:encoded><![CDATA[<p>Great tips. Blogging can be very time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo (Healthy Tips For A Healthy Lifestyle)</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1944</link>
		<dc:creator>Leo (Healthy Tips For A Healthy Lifestyle)</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1944</guid>
		<description>Number 8... I am only active on BlogCatalog! The other ones didn&#039;t seem to generate any viewers (or maybe i was too lazy there  :twisted: )

#19 - I always use pics and photos I take myself on my blog (unless i state otherwise - which has only happened a few few times).. =)</description>
		<content:encoded><![CDATA[<p>Number 8&#8230; I am only active on BlogCatalog! The other ones didn&#8217;t seem to generate any viewers (or maybe i was too lazy there  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' />  )</p>
<p>#19 &#8211; I always use pics and photos I take myself on my blog (unless i state otherwise &#8211; which has only happened a few few times).. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1917</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1917</guid>
		<description>Thanks BBx. Appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks BBx. Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1916</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1916</guid>
		<description>Exactly. Not like the stats are going to change even if you check it 100 times  day right?  :lol:</description>
		<content:encoded><![CDATA[<p>Exactly. Not like the stats are going to change even if you check it 100 times  day right?  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBx</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1914</link>
		<dc:creator>BBx</dc:creator>
		<pubDate>Wed, 10 Sep 2008 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1914</guid>
		<description>Great tips!! I sure need to use these :)</description>
		<content:encoded><![CDATA[<p>Great tips!! I sure need to use these <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnblogger</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1897</link>
		<dc:creator>Earnblogger</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1897</guid>
		<description>Simple but important points. Well, the point no. 10 is what most bloggers do at least twice a day! You are right, no need to check the stats over and over again!</description>
		<content:encoded><![CDATA[<p>Simple but important points. Well, the point no. 10 is what most bloggers do at least twice a day! You are right, no need to check the stats over and over again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1893</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1893</guid>
		<description>Thanks for thsi excellent tip and the excellent Application! I&#039;m using it and I really find it useful. I will refer my friends also to it as I think it&#039;s one simple, yet a killer software.</description>
		<content:encoded><![CDATA[<p>Thanks for thsi excellent tip and the excellent Application! I&#8217;m using it and I really find it useful. I will refer my friends also to it as I think it&#8217;s one simple, yet a killer software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: app</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1891</link>
		<dc:creator>app</dc:creator>
		<pubDate>Sun, 07 Sep 2008 03:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1891</guid>
		<description>Pretty good list there.  I would like to add this, if you don&#039;t mind:

Count up the tasks that consume your time and can easily get out of control.
Set aside a certain universal amount of time for each.
Work on each task for only that amount of time, take a few minutes break, move on to the next...repeat.

Example:


	Read feeds for 1 hour, collecting links for commenting. (no commenting till that hour is up)
	Comment on blogs for 1 hour. (that&#039;s what you collected those links for)
	Digg activities for 1 hour.
	StumbleUpon activities for 1 hour
	etc. for 1 hour.
	etc. for 1 hour.


I wrote an application called &lt;a href=&quot;http://appsapps.info/instantboss.php&quot; rel=&quot;nofollow&quot;&gt;Instant Boss&lt;/a&gt; that will help you keep the limits and remind you to stop and take a break, and remind you to get back to work.

I hope you and your readers find it useful.</description>
		<content:encoded><![CDATA[<p>Pretty good list there.  I would like to add this, if you don&#8217;t mind:</p>
<p>Count up the tasks that consume your time and can easily get out of control.<br />
Set aside a certain universal amount of time for each.<br />
Work on each task for only that amount of time, take a few minutes break, move on to the next&#8230;repeat.</p>
<p>Example:</p>
<p>	Read feeds for 1 hour, collecting links for commenting. (no commenting till that hour is up)<br />
	Comment on blogs for 1 hour. (that&#8217;s what you collected those links for)<br />
	Digg activities for 1 hour.<br />
	StumbleUpon activities for 1 hour<br />
	etc. for 1 hour.<br />
	etc. for 1 hour.</p>
<p>I wrote an application called <a href="http://appsapps.info/instantboss.php" rel="nofollow">Instant Boss</a> that will help you keep the limits and remind you to stop and take a break, and remind you to get back to work.</p>
<p>I hope you and your readers find it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/productivity-tips-bloggers/comment-page-1#comment-1870</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Fri, 05 Sep 2008 16:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/?p=535#comment-1870</guid>
		<description>:P You do that! But not too much. Thanks for the compliment.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  You do that! But not too much. Thanks for the compliment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
