<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your blog load faster &#8211; PART 2 &#8211; Optimizing CSS, JavaScript and Images</title>
	<atom:link href="http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images</link>
	<description>Tips and Resources for Bloggers, Internet Marketers and Entrepreneurs</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:21:10 +0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Optimize your Blog Design to get more Subscribers » ROCKFUSE</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-2024</link>
		<dc:creator>How to Optimize your Blog Design to get more Subscribers » ROCKFUSE</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-2024</guid>
		<description>[...] However, the downside of nice blog headers is the amount of bandwidth it takes and the increased page load times. Of course, this can be improved to a certain extent if you just follow a few optimization tips. [...]</description>
		<content:encoded><![CDATA[<p>[...] However, the downside of nice blog headers is the amount of bandwidth it takes and the increased page load times. Of course, this can be improved to a certain extent if you just follow a few optimization tips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Improvement Carnival &#124; Rumbling Lankan</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1500</link>
		<dc:creator>Blog Improvement Carnival &#124; Rumbling Lankan</dc:creator>
		<pubDate>Sun, 27 Jul 2008 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1500</guid>
		<description>[...] loading time is a problem for many blogs , but there are things that you can do to make it faster , How to make your blog load faster by optimizing java scripts , CSS and images describes few of the things you can do to improve it with links to the relevant free [...]</description>
		<content:encoded><![CDATA[<p>[...] loading time is a problem for many blogs , but there are things that you can do to make it faster , How to make your blog load faster by optimizing java scripts , CSS and images describes few of the things you can do to improve it with links to the relevant free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Borgman</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1464</link>
		<dc:creator>Steve Borgman</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1464</guid>
		<description>Nadeesha, thanks for the tips on selecting the appropriate images, and regarding the Online Image Optimizer.  As for the &#039;geekiness&#039; factor of your posts, please keep them geeky, because I need all the techno help I can get!  :)</description>
		<content:encoded><![CDATA[<p>Nadeesha, thanks for the tips on selecting the appropriate images, and regarding the Online Image Optimizer.  As for the &#8216;geekiness&#8217; factor of your posts, please keep them geeky, because I need all the techno help I can get!  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1445</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1445</guid>
		<description>I do not disagree  :)

I believe your loading time is pretty alright. You&#039;d be limited to the customizations you can make since it&#039;s a blogspot blog. But, I guess you shouldn&#039;t be worried about that anytime soon.</description>
		<content:encoded><![CDATA[<p>I do not disagree  <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I believe your loading time is pretty alright. You&#8217;d be limited to the customizations you can make since it&#8217;s a blogspot blog. But, I guess you shouldn&#8217;t be worried about that anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeesha Cabral</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1444</link>
		<dc:creator>Nadeesha Cabral</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1444</guid>
		<description>No problem. Cutting down CSS is probably the easiest out of the lot, if not, optimizing the images..</description>
		<content:encoded><![CDATA[<p>No problem. Cutting down CSS is probably the easiest out of the lot, if not, optimizing the images..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payaso</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1437</link>
		<dc:creator>payaso</dc:creator>
		<pubDate>Mon, 21 Jul 2008 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1437</guid>
		<description>you seem to spend more time on your blog than anywhere else. quality posts and more ads plus the creativity. and yeah, your blog loaded much faster than other blogs i visited. i&#039;ll try this next time. but, hey does my blog load longer than it should be? hop in my blog again. thanks.</description>
		<content:encoded><![CDATA[<p>you seem to spend more time on your blog than anywhere else. quality posts and more ads plus the creativity. and yeah, your blog loaded much faster than other blogs i visited. i&#8217;ll try this next time. but, hey does my blog load longer than it should be? hop in my blog again. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishadha</title>
		<link>http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images/comment-page-1#comment-1434</link>
		<dc:creator>Nishadha</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockfuse.com/blog/how-to-make-your-blog-load-faster-part-2-optimizing-css-javascript-and-images#comment-1434</guid>
		<description>I know I had to cut down the size of the CSS but too lazy to do it. Thanks for sharing the tools :)</description>
		<content:encoded><![CDATA[<p>I know I had to cut down the size of the CSS but too lazy to do it. Thanks for sharing the tools <img src='http://www.rockfuse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
